Location
Apt type
Max rent
Move in
Pets
Sort by























  Basic Listing | Detailed Listing | Printable Version | Convert to square metres

  32 apartments available.  * This list of rentals is in "Real Time".
Sort by
1 Bedroom(s)
Building Unit # Area Location Available Price
1343 Barrington St 1343-302 407 ft2 Halifax Downtown Apr 1, 2010 $765
1254 Hollis St 207 580 ft2 Halifax Downtown Apr 1, 2010 $965
2473 Windsor St 1 504 ft2 Halifax Central Apr 1, 2010 $765
2493 Windsor St. 2493-3 676 ft2 Halifax Central Apr 1, 2010 $725
5251 South St. 308 667 ft2 Halifax South-End Apr 1, 2010 $1,125
19 Irishtown Rd. C1 750 ft2 Dartmouth May 1, 2010 $1,010
19 Irishtown Rd. D2 872 ft2 Dartmouth May 1, 2010 $1,200
1343 Hollis St. 201 776 ft2 Halifax Downtown May 1, 2010 $1,100
1254 Hollis St 203 578 ft2 Halifax Downtown May 1, 2010 $970
5958 Spring Garden Rd 5958-B 470 ft2 Halifax Downtown May 1, 2010 $795
1078 Tower Road 111 478 ft2 Halifax South-End May 1, 2010 $1,075
1078 Tower Road 305 478 ft2 Halifax South-End May 1, 2010 $1,085
1078 Tower Road 406 478 ft2 Halifax South-End May 1, 2010 $1,085
19 Irishtown Rd. A5 658 ft2 Dartmouth Jun 1, 2010 $935
1254 Hollis St 104 558 ft2 Halifax Downtown Jun 1, 2010 $990
1254 Hollis St 204 568 ft2 Halifax Downtown Jun 1, 2010 $970
1078 Tower Road 205 478 ft2 Halifax South-End Jun 1, 2010 $1,085
2712 Windsor St 200 563 ft2 Halifax West Jun 1, 2010 $805
1343 Hollis St. 204 791 ft2 Halifax Downtown Jul 1, 2010 $1,165

2 Bedroom(s)
Building Unit # Area Location Available Price
31 Russell Lake Dr 201 1,023 ft2 Dartmouth Now $1,000
19 Irishtown Rd. C3 847 ft2 Dartmouth May 1, 2010 $1,160
19 Irishtown Rd. D3 1,072 ft2 Dartmouth May 1, 2010 $1,400
19 Irishtown Rd. D6 851 ft2 Dartmouth May 1, 2010 $1,200
1363 Hollis St. 3 922 ft2 Halifax Downtown May 1, 2010 $1,300
1254 Hollis St 101 672 ft2 Halifax Downtown May 1, 2010 $1,275
19 Irishtown Rd. C8 1,040 ft2 Dartmouth May 1, 2010 $1,400
19 Irishtown Rd. D9 1,083 ft2 Dartmouth May 1, 2010 $1,410
19 Irishtown Rd. B11 928 ft2 Dartmouth Jun 1, 2010 $1,190
19 Irishtown Rd. C10 1,244 ft2 Dartmouth Jun 1, 2010 $1,500
2712 Windsor St. 203 723 ft2 Halifax West Jul 1, 2010 $955
5251 South St 407 1,055 ft2 Halifax South-End Jul 1, 2010 $1,465

3 Bedroom(s)
Building Unit # Area Location Available Price
966 Mitchell St. 968 1,000 ft2 Halifax Downtown Now $900

© 2010 Paramount Management | Privacy Policy