Location
Apt type
Max rent
Move in
Pets
Sort by





















  Basic Listing | Detailed Listing | Printable Version | Convert to square metres

  24 apartments available.  * This list of rentals is in "Real Time".
Sort by
1 Bedroom(s)
Building Unit # Area Location Available Price
5144 Bishop St. 5144 468 ft2 Halifax Downtown Now $900
19 Irishtown Rd. B6 659 ft2 Dartmouth Mar 1, 2012 $1,020
1254 Hollis St 204 568 ft2 Halifax Downtown Mar 1, 2012 $1,030
1254 Hollis St 207 580 ft2 Halifax Downtown May 1, 2012 $1,030
5958 Spring Garden Rd. 5958-B 470 ft2 Halifax Downtown May 1, 2012 $800
5251 South St 301 567 ft2 Halifax South-End May 1, 2012 $1,150
5251 South St 405 670 ft2 Halifax South-End May 1, 2012 $1,190
2473 Windsor St 1 504 ft2 Halifax Central May 1, 2012 $780
19 Irishtown Rd B5 667 ft2 Dartmouth Jun 1, 2012 $1,060
19 Irishtown Rd C5 667 ft2 Dartmouth Jun 1, 2012 $1,070

2 Bedroom(s)
Building Unit # Area Location Available Price
1239 Barrington St. 412 1,030 ft2 Halifax Downtown Now $1,595
19 Irishtown Rd. C8 1,040 ft2 Dartmouth Now $1,460
1078 Tower Road. 303 934 ft2 Halifax South-End Now $1,510
5144 Morris St. 908 797 ft2 Halifax Downtown Mar 1, 2012 $1,595
5251 South St. 106 1,108 ft2 Halifax South-End Mar 1, 2012 $1,585
1239 Barrington St. 402 1,135 ft2 Halifax Downtown Apr 1, 2012 $1,675
2573 Robie St. 1 633 ft2 Halifax Central May 1, 2012 $1,020
1078 Tower Road 312 641 ft2 Halifax South-End May 1, 2012 $1,360
19 Irishtown Rd D9 1,083 ft2 Dartmouth May 1, 2012 $1,455
5251 South St 406 1,108 ft2 Halifax South-End May 1, 2012 $1,600
1078 Tower Road. 404 880 ft2 Halifax South-End Jun 1, 2012 $1,560

3 Bedroom(s)
Building Unit # Area Location Available Price
1239 Barrington St. 415 1,369 ft2 Halifax Downtown Now $1,895
5812 North St. 5812 987 ft2 Halifax Central Apr 1, 2012 $1,355

© 2012 Paramount Management | Privacy Policy Website powered by Amplify Media